Site Meter

Club Lottery

The following is details of recent club lottery draws. The draw takes place locally every weekend and is a great source of finance for the club. Tickets can be purchased online, just click here.

Date Of Draw Jackpot Winning Numbers Winners
September 01, 2008 €1,300 4 - 8 - 32 No Winner Full Details
August 25, 2008 €1,150 12 - 15 - 23 No Winner Full Details
August 17, 2008 €1,000 3 - 8 - 31 No Winner Full Details
August 11, 2008 €2,650 14 - 19 - 29 1 Winner Full Details
August 03, 2008 €2,500 15 - 20 - 24 No Winner Full Details
July 27, 2008 €2,350 3 - 4 - 17 No Winner Full Details
July 20, 2008 €2,200 19 - 20 - 28 No Winner Full Details
July 13, 2008 €2,050 13 - 27 - 32 No Winner Full Details
July 06, 2008 €1,900 4 - 16 - 25 No Winner Full Details
June 30, 2008 €1,750 4 - 13 - 24 No Winner Full Details
June 22, 2008 €1,600 11 - 15 - 22 No Winner Full Details
June 15, 2008 €1,450 9 - 17 - 28 No Winner Full Details
June 08, 2008 €1,300 12 - 15 - 25 No Winner Full Details
June 02, 2008 €1,150 12 - 14 - 29 No Winner Full Details
May 25, 2008 €1,000 5 - 20 - 23 No Winner Full Details
May 18, 2008 €6,400 8 - 17 - 24 1 Winner Full Details
May 11, 2008 €6,150 19 - 23 - 25 No Winner Full Details
May 04, 2008 €6,000 8 - 18 - 25 No Winner Full Details
April 27, 2008 €5,800 4 - 8 - 25 No Winner Full Details
April 20, 2008 €5,650 7 - 10 - 30 No Winner Full Details
April 13, 2008 €5,500 5 - 7 - 15 No Winner Full Details
April 06, 2008 €5,300 7 - 16 - 32 No Winner Full Details
March 30, 2008 €5,150 16 - 20 - 29 No Winner Full Details
March 23, 2008 €5,000 15 - 17 - 31 No Winner Full Details
March 16, 2008 €4,750 8 - 10 - 14 No Winner Full Details
March 09, 2008 €4,600 7 - 23 - 28 No Winner Full Details
March 02, 2008 €4,450 9 - 17 - 32 No Winner Full Details
February 24, 2008 €4,300 12 - 21 - 28 No Winner Full Details
February 18, 2008 €4,150 10 - 21 - 30 No Winner Full Details
February 10, 2008 €4,000 12 - 15 - 24 No Winner Full Details
February 03, 2008 €3,850 4 - 17 - 20 No Winner Full Details
January 27, 2008 €3,700 13 - 16 - 25 No Winner Full Details
January 20, 2008 €3,550 8 - 10 - 11 No Winner Full Details
January 13, 2008 €3,400 8 - 14 - 25 No Winner Full Details
January 07, 2008 €3,250 18 - 19 - 23 No Winner Full Details
December 30, 2007 €3,100 1 - 4 - 20 No Winner Full Details
December 23, 2007 €2.950 13 - 18 - 22 No Winner Full Details
December 16, 2007 €2,800 3 - 4 - 19 No Winner Full Details
December 09, 2007 €2,650 7 - 12 - 23 No Winner Full Details
December 02, 2007 €2,500 10 - 16 - 21 No Winner Full Details
November 25, 2007 €2,350 1 - 9 - 31 No Winner Full Details
November 18, 2007 €2,200 6 - 15 - 30 No Winner Full Details
November 11, 2007 €2,050 12 - 25 - 32 No Winner Full Details
November 04, 2007 €1,900 2 - 21 - 32 No Winner Full Details
October 28, 2007 €1,750 14 - 19 - 32 No Winner Full Details
October 21, 2007 €1,600 13 - 25 - 32 No Winner Full Details
October 14, 2007 €1,450 10 - 21 - 32 No Winner Full Details
October 07, 2007 €1,300 12 - 26 - 27 No Winner Full Details
October 01, 2007 €1,150 17 - 27 - 28 No Winner Full Details
September 23, 2007 €1,000 8 - 26 - 28 No Winner Full Details
September 17, 2007 €2,200 4 - 14 - 24 1 Winner Full Details
September 10, 2007 €2,050 11 - 16 - 20 No Winner Full Details
September 02, 2007 €1,900 1 - 13 - 18 No Winner Full Details
August 26, 2007 €1,750 3 - 14 - 20 No Winner Full Details
August 12, 2007 €1,450 12 - 20 - 24 No Winner Full Details
August 06, 2007 €1,300 4 - 13 - 31 No Winner Full Details
July 22, 2007 €1,000 4 - 21 - 32 No Winner Full Details
July 15, 2007 €1,000 7 - 16 - 24 1 Winner Full Details
July 08, 2007 €2,050 6 - 18 - 21 1 Winner Full Details
July 01, 2007 €1,900 5 - 13 - 15 No Winner Full Details
June 24, 2007 €1,750 6 - 11 - 14 No Winner Full Details
June 19, 2007 €1,600 10 - 24 - 30 No Winner Full Details
June 10, 2007 €1,450 17 - 26 - 32 No Winner Full Details
June 06, 2007 €1,300 12 - 13 - 15 No Winner Full Details
May 27, 2007 €1,150 5 - 23 - 31 No Winner Full Details
May 20, 2007 €1,000 1 - 14 - 19 No Winner Full Details
May 13, 2007 €2,350 3 - 16 - 26 1 Winner Full Details
May 07, 2007 €2,200 3 - 16 - 20 No Winner Full Details
April 29, 2007 €2,050 1 - 17 - 30 No Winner Full Details
April 22, 2007 €1,900 3 - 9 - 30 No Winner Full Details
April 15, 2007 €1,750 9 - 22 - 31 No Winner Full Details
April 08, 2007 €1,600 19 - 22 - 32 No Winner Full Details
April 01, 2007 €1,450 3 - 15 - 22 No Winner Full Details
March 25, 2007 €1,300 20 - 21 - 27 No Winner Full Details
March 18, 2007 €1,150 4 - 10 - 23 No Winner Full Details
March 11, 2007 €1,000 3 - 23 - 26 No Winner Full Details
March 05, 2007 €2,350 3 - 18 - 28 1 Winner Full Details
February 25, 2007 €2,200 3 - 7 - 24 No Winner Full Details
February 18, 2007 €2050 1 - 5 - 29 No Winner Full Details
February 12, 2007 €1,900 6 - 8 - 17 No Winner Full Details
February 04, 2007 €1,750 3 - 15 - 32 No Winner Full Details
January 28, 2007 €1,600 3 - 10 - 22 No Winner Full Details
January 21, 2007 €1,450 5 - 6 - 15 No Winner Full Details
January 14, 2007 €1,300 8 - 17 - 22 No Winner Full Details
January 07, 2007 €1,150 14 - 23 - 31 No Winner Full Details
January 02, 2007 €1,000 7 - 23 - 27 No Winner Full Details
December 27, 2006 €1,450 8 - 16 - 19 1 Winner Full Details
December 17, 2006 €1,300 2 - 5 - 20 No Winner Full Details
December 10, 2006 €1,150 4 - 5 - 19 No Winner Full Details
December 04, 2006 €1,000 18 - 19 - 27 No Winner Full Details
November 26, 2006 €1,600 5 - 8 - 17 2 Winners Full Details
November 19, 2006 €1,450 1 - 12 - 27 No Winner Full Details
November 12, 2006 €1,300 5 - 7 - 10 No Winner Full Details
November 05, 2006 €1,150 17 - 22 - 24 No Winner Full Details
October 31, 2006 €1,000 11 - 23 - 32 No Winner Full Details
October 22, 2006 €1,450 2 - 11 - 13 1 Winner Full Details
October 15, 2006 €1,300 17 - 19 - 22 No Winner Full Details
October 08, 2006 €1,150 3 - 13 - 27 No Winner Full Details
October 01, 2006 €1,000 17 - 29 - 30 No Winner Full Details
September 24, 2006 €1,000 9 - 19 - 28 1 Winner Full Details
September 17, 2006 €2,200 5 - 11 - 20 2 Winners Full Details
September 10, 2006 €2,050 6 - 18 - 32 No Winner Full Details
September 04, 2006 €1,900 1 - 6 - 18 No Winner Full Details
August 27, 2006 €1,750 5 - 15 - 17 No Winner Full Details
August 21, 2006 €1,600 4 - 13 - 25 No Winner Full Details
August 13, 2006 €1,450 10 - 24 - 29 No Winner Full Details
August 07, 2006 €1,300 10 - 14 - 28 No Winner Full Details
July 30, 2006 €1,150 18 - 20 - 28 No Winner Full Details
July 23, 2006 €1,000 8 - 11 - 16 No Winner Full Details
July 16, 2006 €3,850 5 - 17 - 27 1 Winner Full Details
July 09, 2006 €3,650 19 - 29 - 30 No Winner Full Details
July 02, 2006 €3,500 19 - 20 - 24 No Winner Full Details
June 25, 2006 €3,400 11 - 23 - 30 No Winner Full Details
June 18, 2006 €3,250 4 - 28 - 29 No Winner Full Details
June 11, 2006 €3,100 13 - 24 - 27 No Winner Full Details
June 05, 2006 €2,950 4 - 22 - 25 No Winner Full Details
May 28, 2006 €2,800 1 - 12 - 18 No Winner Full Details
May 21, 2006 €2,650 16 - 21 - 23 No Winner Full Details
May 14, 2006 €2,500 15 - 16 - 21 No Winner Full Details
May 07, 2006 €2,350 4 - 17 - 32 No Winner Full Details
May 01, 2006 €2,200 5 - 14 - 32 No Winner Full Details
April 23, 2006 €2,050 6 - 21 - 26 No Winner Full Details
April 16, 2006 €1,900 3 - 9 - 21 No Winner Full Details
April 09, 2006 €1,750 8 - 17 - 19 No Winner Full Details
April 02, 2006 €1,600 4 - 23 - 25 No Winner Full Details
March 26, 2006 €1,450 6 - 8 - 27 No Winner Full Details
March 19, 2006 €1,300 6 - 25 - 29 No Winner Full Details
March 12, 2006 €1,150 8 - 17 - 18 No Winner Full Details
March 05, 2006 €1,000 19 - 25 - 27 No Winner Full Details
February 26, 2006 €1,300 2 - 5 - 27 1 Winner Full Details
February 19, 2006 €1,150 8 - 9 - 32 No Winner Full Details
February 12, 2006 €1,000 1 - 5 - 11 No Winner Full Details
February 05, 2006 €1,000 1 - 18 - 21 1 Winner Full Details
January 29, 2006 €1,300 3 - 13 - 19 1 Winner Full Details
January 22, 2006